Technical Information | |
Number of Screens | 1 |
---|---|
Response Time | 1 ms |
Mount Type | VESA, Stand |
Panel Technology | Twisted Nematic Film (TN Film) |
Tilt Angle | -5°to15° |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Brightness | 250 Nit |
Tearing Prevention Technology | AMD FreeSync™ |
Display and Graphics | |
Screen Size | 24.5″ |
Display Screen Technology | Twisted Nematic Film (TN Film) |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Interfaces/Ports | |
HDMI® | Yes |
VGA | Yes |
VGA In | Yes |
Audio Line Out | Yes |
Number of HDMI® Ports | 1 |
Power Description | |
Input Voltage | 120 V AC – 230 V AC |
Operating Power Consumption | 26.60 W |
Standby Power Consumption | 430 mW |
Off-Mode Power Consumption | 240 mW |
Physical Characteristics | |
Color | Black |
Height | 16.9″ |
Width | 22″ |
Depth | 2.2″ |
Weight (Approximate) | 8.16 lb |
Height with Stand | 16.92″ |
Width with Stand | 21.96″ |
Depth with Stand | 8.48″ |
Weight with Stand (Approximate) | 9.26 lb |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Miscellaneous | |
Package Contents | KG251Q Widescreen LCD Monitor; Power Cord; 1 x VGA Cable |
Green Compliant | Yes |
Green Compliance Certificate/ Authority | MPR II |
Warranty | |
Warranty | 1 year |
Acer KG251Q 24.5″ LED LCD TN Gaming Monitor with AMD FreeSync Technology
$276.00
- Screen: 24.5″ Full HD (1920 x 1080) 75 Hz
- Panel Technology: Twisted Nematic Film (TN Film) (170°x160°) FreeSync
- Inputs: HDMI, VGA
- Response Time: 1 ms GTG
- Brightness: 250 Nit
Weight | 11.3 lbs |
---|---|
Dimensions | 18.9 × 24 × 10.5 in |